B140WSG
| Product Attribute | Attribute Value | Unit | SOD-323 |
|---|---|---|---|
| IO | 1 | A | |
| VRRM | 40 | V | |
| VF@25℃ | 0.6 | V | |
| VF@100℃ | V | ||
| VF@125℃ | V | ||
| IR@25℃ | 0.1 | mA | |
| IR@100℃ | mA | ||
| IR@125℃ | mA | ||
| IFSM | 3 | A | |
| RθJA | 98 | ℃/W | |
| RθJC | ℃/W | ||
| CJ | 120 | pF | |
| Weight | 0.005 | g | |
| TJ | -55 ~ +150 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 3K/REEL | ||
| Data Sheet | B140WSG |
Please refer to detailed specifications sheet for details.