CF30L120CT-J
| Product Attribute | Attribute Value | Unit | ITO-220AB-J |
|---|---|---|---|
| IO | 30 | A | |
| VRRM | 120 | V | |
| VF@25℃ | 0.86 | V | |
| VF@100℃ | V | ||
| VF@125℃ | V | ||
| IR@25℃ | 0.1 | mA | |
| IR@100℃ | mA | ||
| IR@125℃ | 50 | mA | |
| IFSM | 250 | A | |
| RθJA | 50 | ℃/W | |
| RθJC | 8 | ℃/W | |
| CJ | 940 | pF | |
| Weight | 1.8 | g | |
| TJ | -55 ~ +150 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 50/Tube | ||
| Data Sheet | CF30L120CT-J |
Please refer to detailed specifications sheet for details.