CSF20L80CT
| Product Attribute | Attribute Value | Unit | ITO-220AB |
|---|---|---|---|
| IO | 20 | A | |
| VRRM | 80 | V | |
| VF@25℃ | 0.65 | V | |
| VF@100℃ | V | ||
| VF@125℃ | V | ||
| IR@25℃ | 0.5 | mA | |
| IR@100℃ | mA | ||
| IR@125℃ | 40 | mA | |
| IFSM | 280 | A | |
| RθJA | 50 | ℃/W | |
| RθJC | 8 | ℃/W | |
| CJ | pF | ||
| Weight | 2.25 | g | |
| TJ | -55 ~ +150 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 50/Tube | ||
| Data Sheet | CSF20L80CT |
Please refer to detailed specifications sheet for details.