EP660SG
| Product Attribute | Attribute Value | UNIT | TO-277B |
|---|---|---|---|
| IO | 6 | A | |
| VRRM | 600 | V | |
| VF@25℃ | 1.8 | V | |
| VF@125℃ | V | ||
| IR@25℃ | 5 | uA | |
| IR@125℃ | 300 | uA | |
| IFSM | 90 | A | |
| TRR | 35 | nS | |
| RθJA | 70 | ℃/W | |
| CJ | pF | ||
| Weight | 0.093 | g | |
| TJ | -55 ~ +175 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 3K/Reel | ||
| Data Sheet | EP660SG |
Please refer to detailed specifications sheet for details.