RB502SG
| Product Attribute | Attribute Value | Unit | SOD-523 |
|---|---|---|---|
| IO | 0.2 | A | |
| VRRM | 30 | V | |
| PD | mW | ||
| VF@25℃ | 0.6 | V | |
| VF@125℃ | V | ||
| IR@25℃ | 1 | uA | |
| IR@125℃ | uA | ||
| IFSM | 1 | A | |
| TRR | ns | ||
| RθJA | ℃/W | ||
| RθJC | ℃/W | ||
| CJ | pF | ![]() |
|
| Weight | 0.002 | g | |
| TJ | -55 ~ +125 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 3K/Reel | ||
| Data Sheet | RB520SG |
Please refer to detailed specifications sheet for details.