SL14AG
| Product Attribute | Attribute Value | Unit | SMA |
|---|---|---|---|
| IO | 1 | A | |
| VRRM | 40 | V | |
| VF@25℃ | 0.4 | V | |
| VF@100℃ | V | ||
| VF@125℃ | V | ||
| IR@25℃ | 0.8 | mA | |
| IR@100℃ | mA | ||
| IR@125℃ | mA | ||
| IFSM | 30 | A | |
| RθJA | 120 | ℃/W | |
| RθJC | 30 | ℃/W | |
| CJ | pF | ![]() |
|
| Weight | 0.055 | g | |
| TJ | -55 ~ +100 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 5K/Reel | ||
| Data Sheet | SL14AG |
Please refer to detailed specifications sheet for details.