B1DWGL-SN
| Product Attribute | Attribute Value | UNIT | SOD-123S |
|---|---|---|---|
| IO | 1 | A | |
| VRRM | 200 | V | |
| VF@25℃ | 0.95 | V | |
| VF@125℃ | V | ||
| IR@25℃ | 5 | uA | |
| IR@125℃ | 100 | uA | |
| IFSM | 30 | A | |
| TRR | 35 | nS | |
| RθJA | ℃/W | ||
| CJ | 30 | pF | |
| Weight | 0.018 | g | |
| TJ | -55 ~ +150 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 3K/Reel | ||
| Data Sheet | B1DWGL-SN |
Please refer to detailed specifications sheet for details.