CSP10S45SG-A
| Product Attribute | Attribute Value | Unit | TO-277B |
|---|---|---|---|
| IO | 10 | A | |
| VRRM | 45 | V | |
| VF@25℃ | 0.47 | V | |
| VF@100℃ | V | ||
| VF@125℃ | 0.41 | V | |
| IR@25℃ | 0.3 | mA | |
| IR@100℃ | mA | ||
| IR@125℃ | 75 | mA | |
| IFSM | 300 | A | |
| RθJA | ℃/W | ||
| RθJC | 4 | ℃/W | |
| CJ | pF | ||
| Weight | 0.093 | g | |
| TJ | -55 ~ +150 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 5K/Reel | ||
| Data Sheet | CSP10S45SG-A |
Please refer to detailed specifications sheet for details.