SK26BG
| Product Attribute | Attribute Value | Unit | SMB |
|---|---|---|---|
| IO | 2 | A | |
| VRRM | 60 | V | |
| VF@25℃ | 0.7 | V | |
| VF@100℃ | V | ||
| VF@125℃ | V | ||
| IR@25℃ | 0.5 | mA | |
| IR@100℃ | mA | ||
| IR@125℃ | mA | ||
| IFSM | 50 | A | |
| RθJA | 50 | ℃/W | |
| RθJC | ℃/W | ||
| CJ | 180 | pF | |
| Weight | 0.091 | g | |
| TJ | -55 ~ +150 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 3K/REEL | ||
| Data Sheet | SK26BG |
Please refer to detailed specifications sheet for details.