SR310-DO27
| Product Attribute | Attribute Value | Unit | DO-27 |
|---|---|---|---|
| IO | 3 | A | |
| VRRM | 100 | V | |
| VF@25℃ | 0.85 | V | |
| VF@100℃ | V | ||
| VF@125℃ | V | ||
| IR@25℃ | 0.05 | mA | |
| IR@100℃ | mA | ||
| IR@125℃ | mA | ||
| IFSM | 70 | A | |
| RθJA | 55 | ℃/W | |
| RθJC | ℃/W | ||
| CJ | 250 | pF | |
| Weight | 1.1 | g | |
| TJ | -55 ~ +150 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 1.2K/BOX | ||
| Data Sheet | SR310-DO27 |
Please refer to detailed specifications sheet for details.